|
|
| Printable Version | Contact us |
| 2008 EVENTS |
| Date |
Name |
Location |
Distance |
Contact |
Status |
|   |
| September |
| Wed - Sep 10 | Cdn Society of Petroleum Geologists | Calgary, AB | 10 km | Website | C |
| Wed - Sep 10 | Saskatoon River Run | Saskatoon, SK | 5 km / 21.1 km | Website | C |
| Fri - Sep 12 | Lost Soul Ultra | Lethbridge, AB | 50 km / 80 km / 100 km / 160 km | Website | C |
| Sat - Sep 13 | SAIT Trojans Invitational/Open XC Meet | Calgary, AB | 3 km / 5 km / 8 km | Website | S |
| Sat - Sep 13 | 5 Peaks Trail Running Series | Canmore, AB | 12 km | Website | C |
| Sat - Sep 13 | Steps to Fitness | Calgary, AB | 5 km / 10 km | Website | C |
| Sun - Sep 14 | Bow River Run | Calgary, AB | 5 km / 10 km | Website | C |
| Sun - Sep 14 | Corporate Challenge Road Race | Calgary, AB | 4 km / 10 km | Website | C |
| Sun - Sep 14 | Terry Fox Run | Calgary, AB | 10 km | Website | |
| Sun - Sep 14 | Rotary Run for Life | Stony Plain, AB | 5 km / 10 km / 21.1 km | Website | CS |
| Sun - Sep 14 | Marathon Oasis de Montreal | Montreal, QC | 5 km / 10 km / 21.1 km / 42.2 km | Website | C |
| Sat - Sep 20 | Corporate Challenge Road Race | Calgary, AB | 10 km | Website | C |
| Sun - Sep 21 | Mayor's Recreation for Life Run/Walk | Airdrie AB | 1 km / 5 km / 10 km | Website | |
| Sun - Sep 21 | Oilsands Marathon Event | Ft McMurray, AB | 10 km / 21.1 km / 42.2 km | Website | C |
| Sun - Sep 21 | St. Albert Fall Challenge | St. Albert, AB | 5 km / 10 km / 21.1 km | Website | C |
| Sun - Sep 21 | Allies for Autism | Calgary, AB | 5 km / 10 km | Website | CS |
| Sun - Sep 21 | Edmonton 21 Half Marathon & 10K | Edmonton AB | 10 km / 21.1 km | Website | C |
| Sat - Sep 27 | The Headbanger Trail Challenge | Radium Hot Springs | 10 km | Website | C |
| Sat - Sep 27 | Melissa's Road Race | Banff, AB | 10 km / 21.1 km / other run | Website | CST |
| Sat - Sep 27 | Harvest Half Marathon | Calgary, AB | 21.1 km | Website | CR |
| Sat - Sep 27 | Calgary Waldorf School Cross Country | Calgary, AB | 1 km / 4 km / 8 km | | |
| Sat - Sep 27 | Timothy Trek | Lacombe, AB | 5 km / 10 km | Website | C |
| Sun - Sep 28 | Blue Heron Half Marathon and 10K | Creston, BC | 10 km / 21.1 km | Website | C |
| Sun - Sep 28 | Toronto Waterfront Marathon | Toronto, ON | 5 km / 21.1 km / 42.2 km | Website | C |
| Sun - Sep 28 | Iron Lung Trail Race | Vancouver, BC | other run | Website | C |
| October |
| Fri - Oct 03 | Ambulance Chasers 5 & 10 K | Calgary, AB | 5 km / 10 km | | CX |
| Sat - Oct 04 | CRR River Park XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sun - Oct 05 | Portland Marathon | Portland, OR | 42.2 km / 5 mile | Website | C |
| Sun - Oct 05 | Canadian Breast Cancer Foundation - CIBC Run for the Cure | Red Deer, AB | 1 km / 5 km | Website | C |
| Sun - Oct 05 | Fernie Half Marathon | Fernie, BC | 21.1 km | Website | C |
| Sun - Oct 05 | Canadian Breast Cancer Foundation - CIBC Run for the Cure | Calgary, AB | 1 km / 5 km | Website | C |
| Sun - Oct 12 | Thanksgiving Memory Walk/Run | Calgary, AB | 5 km / 10 km | Website | C |
| Sun - Oct 12 | Royal Victoria Marathon | Victoria, BC | 8 km / 21.1 km / 42.2 km | Website | CS |
| Sun - Oct 12 | Ottawa Fall Colours Marathon | Ottawa, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | CX |
| Mon - Oct 13 | North Shore 1/2 Marathon | Vancouver, BC | 21.1 km | Website | C |
| Sun - Oct 19 | The Gorilla Run | Calgary, AB | 10 mile / relay run | Website | C |
| Sat - Oct 25 | Saskatoon 50k Ultra Marathon | Saskatoon, SK | 50 km | Website | C |
| Sat - Oct 25 | Alberta Provincial Cross Country Championships | Calgary, AB | other run | | S |
| Sun - Oct 26 | The Halloween Howl | Calgary, AB | 10 km | Website | C |
| Sun - Oct 26 | Run for Wildlife Halloween Fun Run | Edmonton AB | 5 km | Website | C |
| Sun - Oct 26 | CRR Confederation Park XC | Calgary, AB | relay run | Website | CRG |
| Sun - Oct 26 | Hallow's Eve 1/2 Marathon and 10 Km | Vancouver, BC | 10 km / 21.1 km | Website | C |
| Sun - Oct 26 | Niagara Falls International Marathon | Niagara Falls, ON | 8 km / 10 km / 21.1 km / 42.2 km | Website | C |
| Tue - Oct 28 | Diakonos Fall Run | Edmonton AB | 5 km / 10 km | Website | C |
| November |
| Sat - Nov 01 | Banff Winterstart | Banff, AB | 5 mile | Website | C |
| Sun - Nov 02 | ING New York City Marathon | New York, NY | 42.2 km | Website | C |
| Sat - Nov 08 | CRR Edworthy Park XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Nov 08 | Haney to Harrison Relay & 100K Ultra | Fraser Valley, BC | 100 km / relay run | Website | |
| Sun - Nov 09 | Last Chance Half Marathon | Calgary, AB | 21.1 km | Website | C |
| Sun - Nov 09 | Khahtsahlano 15km Road Race | Vancouver, BC | other run | Website | C |
| Sat - Nov 22 | Okotoks XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Nov 29 | 2008 AGSI Canadian Cross Country Championships | Guelph, ON | other run | Website | |
| December |
| Sat - Dec 06 | Santa Shuffle Fun Run & Elf Walk | Calgary, AB | 5 km | Website | C |
| Sat - Dec 13 | CRR Silver Springs XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sun - Dec 14 | Honolulu Marathon | Honolulu, HW | 42.2 km | Website | C |
| 2009 EVENTS |
| Date |
Name |
Location |
Distance |
Contact |
Status |
|   |
| January |
| Sat - Jan 10 | CRR Nose Creek XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Jan 24 | CRR Twelve Mile Coulee XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| February |
| Sat - Feb 07 | CRR Nose Hill XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sun - Feb 15 | First Half Half Marathon | Vancouver, BC | 21.1 km | Website | CST |
| Sat - Feb 21 | CRR Weaselhead XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| March |
| Sat - Mar 07 | CRR Fish Creek XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Mar 21 | CRR XC Awards Night | Calgary, AB | Other | Website | CRG |
| April |
| Sun - Apr 05 | Glencoe Icebreaker 10 K | Calgary, AB | 10 km | | C |
| C - Confirmed | S - Athletics AB/BC Sanctioned | T - Timex Series |
| X - Athletics Canada Certified | R - CRR Event | G - Grand Prix |
| We publish details in good faith but cannot be held responsible for inaccuracies. |
|