CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
| 13 Km | |||||||
|---|---|---|---|---|---|---|---|
| Plc | Name | Time | Div | Plc/Div | City | ||
| 1 | Joël BOURGEOIS | 51:54 | M3039 | 1/11 | Grand-Digue | ||
| 2 | Taylor MURPHY | 52:20 | M2029 | 1/18 | Napanee | ||
| 3 | Kristopher SWANSON | 52:30 | M2029 | 2/18 | Victoria | ||
| 4 | Jason LOUTITT | 52:33 | M3039 | 2/11 | Duncan | ||
| 5 | Ivan BABIKOV | 53:40 | M2029 | 3/18 | Canmore | ||
| 6 | Lanny MANN | 54:24 | M3039 | 3/11 | Canmore | ||
| 7 | Gavin HAMILTON | 55:26 | M2029 | 4/18 | Calgary | ||
| 8 | Adrian LAMBERT | 55:28 | M2029 | 5/18 | Edmonton | ||
| 9 | Adam CAMPBELL | 56:15 | M3039 | 4/11 | Victoria | ||
| 10 | Edward MCCARTHY | 57:22 | M2029 | 6/18 | Vancouver | ||
| 11 | Duncan MARSDEN | 57:33 | M3039 | 5/11 | Calgary | ||
| 12 | Erik CARLETON | 58:02 | M3039 | 6/11 | Canmore | ||
| 13 | Trevor CALDWELL | 58:43 | M2029 | 7/18 | Toronto | ||
| 14 | Dallas RAUDEBAUGH | 58:53 | M2029 | 8/18 | Edmonton | ||
| 15 | Tyson SMITH | 1:01:02 | M2029 | 9/18 | Canmore | ||
| 16 | Sean VAN DER LEE | 1:02:01 | M2029 | 10/18 | Calgary | ||
| 17 | Michael D'ANTONIO | 1:03:00 | M4049 | 1/13 | Jasper | ||
| 18 | Kevin KORNELSEN | 1:04:12 | M4049 | 2/13 | Edmonton | ||
| 19 | Jeff BARR | 1:04:19 | M2029 | 11/18 | Toronto | ||
| 20 | Mike ARGUE | 1:05:31 | M2029 | 12/18 | Canmore | ||
| 21 | Heath MCCROY | 1:06:19 | M3039 | 7/11 | canmore | ||
| 22 | Steven MILLER | 1:07:16 | M4049 | 3/13 | Banff | ||
| 23 | Terence THAM | 1:08:15 | M2029 | 13/18 | Calgary | ||
| 24 | Mark THOMAS | 1:10:48 | M4049 | 4/13 | Calgary | ||
| 25 | Torval MORK | 1:11:53 | M3039 | 8/11 | Calgary | ||
| 26 | Matthew WANFORD | 1:12:21 | M3039 | 9/11 | Calgary | ||
| 27 | Steve SELLERS | 1:13:12 | M4049 | 5/13 | Canmore | ||
| 28 | Miles TINDAL | 1:13:56 | M4049 | 6/13 | Canmore | ||
| 29 | Tristan ALLAN | 1:15:49 | M0019 | 1/1 | Canmore | ||
| 30 | Douglas EVANS | 1:17:18 | M4049 | 7/13 | Canmore | ||
| 31 | Jeff RAAPHORST | 1:19:11 | M3039 | 10/11 | Beaumont | ||
| 32 | John OLSEN | 1:19:26 | M2029 | 14/18 | Calgary | ||
| 33 | Connie CHOI | 1:19:56 | F2029 | 1/5 | Airdrie | ||
| 34 | Hirotaka MORIMOTO | 1:20:12 | M3039 | 11/11 | canmore | ||
| 35 | Steven PAYWE | 1:20:14 | M2029 | 15/18 | Edmonton | ||
| 36 | Wayne BOBROSKY | 1:21:45 | M4049 | 8/13 | Calgary | ||
| 37 | John BEASLEY | 1:22:11 | M4049 | 9/13 | Canmore | ||
| 38 | Patricia TSANG | 1:23:13 | F2029 | 2/5 | Calgary | ||
| 39 | Laurie MURRAY | 1:27:14 | F60+ | 1/1 | Canmore | ||
| 40 | Craig JONES | 1:28:53 | M4049 | 10/13 | North Las Vegas | ||
| 41 | Susan KUN | 1:29:01 | F5059 | 1/2 | Canmore | ||
| 42 | Tyla WILLETT | 1:29:04 | F3039 | 1/5 | Calgary | ||
| 43 | Dean TREMAINE | 1:29:29 | M4049 | 11/13 | Calgary | ||
| 44 | Kyle SUTHERLAND | 1:31:58 | M2029 | 16/18 | Calgary | ||
| 45 | John REEVES | 1:32:10 | M60+ | 1/1 | Canmore | ||
| 46 | Andrew HICKS | 1:33:34 | M4049 | 12/13 | Canmore | ||
| 47 | Tanya HANDE | 1:36:25 | F3039 | 2/5 | Calgary | ||
| 48 | Callin LAYTON | 1:41:09 | M2029 | 17/18 | Calgary | ||
| 49 | Tasha NOTT | 1:42:16 | F3039 | 3/5 | Calgary | ||
| 50 | April CAMERON | 1:44:13 | F2029 | 3/5 | Calgary | ||
| 51 | Joanne NOSKY | 1:45:03 | F4049 | 1/1 | Calgary | ||
| 52 | Jennifer BECK | 1:45:03 | F3039 | 4/5 | Calgary | ||
| 53 | Chris OLSON | 1:47:34 | M4049 | 13/13 | Calgary | ||
| 54 | Kira GEROW | 1:48:31 | F2029 | 4/5 | Calgary | ||
| 55 | Kamari HORNBECK | 1:54:10 | M2029 | 18/18 | Calgary | ||
| 56 | Mary BELL | 1:57:38 | F5059 | 2/2 | Okotoks | ||
| 57 | Deb KALOUDIS | 2:01:15 | F3039 | 5/5 | Calgary | ||
| 58 | Malyssak HORNBECK | 2:01:16 | F2029 | 5/5 | Calgary | ||
© Copyright 2009 CRR Mission: • To facilitate, foster and promote distance running for pleasure, fitness, competition and sportmanship. • To serve as a network for socializing and as a forum for discussing matters affecting the interests of runners. • To advocate on matters of interest and concern to runners in their pursuit and enjoyment of running.